TWC-OCT-023

TWC-OCT-023
| CPU | INTEL CORE ULTRA 5 225F |
| VGA | GEFORCE RTX 5060 OC 8GB GDDR7 |
| M/B | GIGABYTE B860M D3HP 1851 DDR5 |
| RAM | 32GB (16×2) DDR5 5200 MHz |
| SSD | M.2 NVMe 1TB PCIe 4.0 |
| PSU | OCYPUS GAMMA P650 650W 80PLUS |
| CASE | LIAN LI O11D MINI V2 FLOW BLACK |
| COOLING | OCYPUS IOTA L36 BLACK |
| FAN | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-OCT-018

TWC-OCT-018
| CPU | INTEL CORE ULTRA 5 225F |
| VGA | GEFORCE RTX 5060 8GB GDDR7 WHITE |
| M/B | GIGABYTE B860M D3HP 1851 DDR5 |
| RAM | 32GB (16×2) WHITE DDR5 5600 MHz |
| SSD | M.2 NVMe 500GB PCIe 4.0 |
| PSU | GIGABYTE P-650SS ICE 80+ SILVER |
| CASE | OCYPUS GAMMA C54 ARGB WHITE |
| COOLING | COOLER MASTER 240 CORE II ARGB – WHITE |
| FAN | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-OCT-019

TWC-OCT-019
| CPU | AMD RYZEN 7 9800X3D |
| VGA | GEFORCE RTX 5070 TI 16GB GDDR7 |
| M/B | GIGABYTE B850M C WIFI7 DDR5 |
| RAM | 32GB (16×2) RGB DDR5 5600 MHz |
| SSD | M.2 NVMe 1TB PCIe 4.0 |
| PSU | OCYPUS IOTA P850 850W 80 PLUS GOLD |
| CASE | WJCOOLMAN Dreamer LCD BLACK (No Fan) |
| COOLING | COOLER MASTER MASTERLIQUID 360 CORE II ARGB – BLACK |
| FAN | JONSBO ZB-120 BLACK x6 |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-OCT-017

TWC-OCT-017
| CPU | INTEL CORE I7-14700F |
| VGA | GALAX GEFORCE RTX 5070 1-CLICK WHITE OC 12GB GDDR7 |
| M/B | ASUS PRIME B760M-A WIFI DDR5 |
| RAM | CORSAIR DOMINATOR PLATINUM RGB DDR5 32GB (2x16GB) 6200MHz WHITE |
| SSD | KINGSTON NV3 SERIES M.2 2280 NVME 1 TB |
| PSU | OCYPUS DELTA P750 750W WHITE 80PLUS BRONZE |
| CASE | CORSAIR 2500D SERIES AIRFLOW WHITE |
| COOLING | TRYX PANORAMA SE 360 ARGB WHITE |
| FAN | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset0901

TWC-Comset0901
| CPU | INTEL CORE I5-14400F |
| M/B | GIGABYTE H610M-K DDR4 |
| RAM | PATRIOT VIPER STEEL DDR4 16GB(1x16GB) 3200MHz |
| VGA | PALIT GEFORCE RTX 5060 INFINITY 2 OC – 8GB GDDR7 |
| SSD | LEXAR NM620 1TB SSD M.2 PCIe 3.0 |
| PSU | OCYPUS GAMMA P650 650W 80PLUS |
| CASE | GIGABYTE C102 GLASS BLACK – GB-C102G |
| COOLING | CRYORIG CR4S PLUS BLACK |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset130

TWC-Comset130
| CPU | INTEL CORE I5-14400F |
| M/B | GIGABYTE B760M D3HP WIFI6 |
| RAM | APACER NOX BLACK DDR5(5200) 16GB (16GBX1) |
| VGA | GIGABYTE GEFORCE RTX 5070 WINDFORCE OC SFF |
| SSD | HIKSEMI FUTURE M.2 1TB PCIe Gen 4 |
| PSU | THERMALTAKE TOUGHPOWER GT 750w (80+GOLD) |
| CASE | OCYPUS IOTA C50 CURVE (BLACK) ARGB |
| COOLING | DEEPCOOL LE360 V2 – BLACK |
| FAN | JONSBO ZB-120 BLACK |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-SEP-023

TWC-SEP-023
| CPU | AMD AM5 RYZEN 7 9800X3D |
| VGA | GEFORCE RTX 5070 TI 16GB GDDR7 |
| M/B | GIGABYTE B850M C WIFI7 DDR5 |
| RAM | 32GB (16×2) RGB DDR5 5600 MHz |
| SSD | M.2 NVMe 1TB PCIe 4.0 |
| PSU | OCYPUS IOTA P850 850W 80 PLUS GOLD |
| CASE | WJCOOLMAN Dreamer LCD BLACK (No Fan) |
| COOLING | Xigmatek Connect Ultra 360 Arctic – BLACK |
| FAN | JONSBO ZB-120 BLACK x6 |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-SEP-022

TWC-SEP-022
| CPU | INTEL CORE I7 14700F |
| VGA | GALAX GeForce RTX 5070 1-CLICK WHITE OC 12GB GDDR7 |
| M/B | ASUS PRIME B760M-A WIFI DDR5 |
| RAM | Corsair Dominator Platinum RGB DDR5 32GB (2x16GB) 6200MHz White |
| SSD | KINGSTON NV3 SERIES M.2 2280 NVME 1 TB |
| PSU | OCYPUS DELTA P750 750W WHITE 80PLUS BRONZE |
| CASE | CORSAIR 2500D SERIES AIRFLOW White |
| COOLING | TRYX PANORAMA SE 360 ARGB WHITE |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-SEP-021

TWC-SEP-021
| CPU | INTEL CORE I7-14700F |
| VGA | GeForce RTX 5070 OC 12GB |
| M/B | ASUS PRIME B760M-A WIFI DDR5 |
| RAM | 32GB (16×2) WHITE RGB DDR5 5200 MHz |
| SSD | M.2 NVMe 1TB PCIe 4.0 |
| PSU | OCYPUS DELTA P750 750W WHITE 80PLUS BRONZE |
| CASE | WJCOOLMAN Dreamer LCD WHITE (No Fan) |
| COOLING | Xigmatek Connect Ultra 360 Arctic – white |
| FAN | JONSBO ZB-120 WHITE x6 |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-SEP-020

TWC-SEP-020
| CPU | INTEL CORE ULTRA 5 250 KF |
| VGA | GEFORCE RTX 5060 TI 16GB |
| M/B | GIGABYTE B860M D3HP 1851 DDR5 |
| RAM | 32GB (16×2) DDR5 5200 MHz |
| SSD | M.2 NVMe 1TB PCIe 4.0 |
| PSU | OCYPUS DELTA P750 750W 80PLUS BRONZE |
| CASE | LIAN LI O11D MINI V2 FLOW BLACK |
| COOLING | OCYPUS IOTA L36 BLACK |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด