คำอธิบาย
Brand | MSI |
Model | VENTUS 2X |
GPU | NVIDIA GeForce RTX 4060 Ti |
GPU Brand | NVIDIA |
GPU Line | GeForce |
GPU Series | RTX |
GPU Model | 4060 Ti |
CUDA Core / Stream Processors | 4352 |
Core Clock | Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHz |
Memory Clock | 18 Gbps |
Memory Size | 8GB |
Memory Type | GDDR6 |
Memory Interface | 128-bit |
Bus Interface | PCIe 4.0 x16 (uses x8) |
HDMI | 1 x HDMI |
DisplayPort | 3 x DisplayPort 1.4a |
DVI | None |
D-Sub (VGA) | None |
Mini HDMI | None |
Mini DisplayPort | None |
USB | None |
Microsoft DirectX Support | 12 Ultimate |
OpenGL | 4.6 |
Maximum Resolution | 7680×4320@60Hz |
Power Input | 1 x 8-pin |
Power Supply Requirement | 550W |
Windows Support | 10-11 |
VGA Length | 305mm |
Package Content | N/A |
รีวิว
ยังไม่มีบทวิจารณ์