คำอธิบาย
Capacity | 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | RTS5766DL |
Dimensions (L x W x H) |
80 x 22 x 4.68mm / 3.15 x 0.87 x 0.18inch (with heat sink) 80 x 22 x 3.38mm / 3.15 x 0.87 x 0.13inch (without heat sink) |
Weight |
11g / 0.39oz (with heat sink) 8g / 0.28oz (without heat sink) |
Interface | PCIe Gen4 x4 |
Sequential Read (Max*) | Up to 7,400MB/s (PC/Laptop)* |
Up to 6,400MB/s (PS5) | |
Sequential Write (Max*) | Up to 6,800MB/s* |
4KB Random Read IOPS(Max*) | Up to 750K* |
4KB Random Write IOPS(Max*) | Up to 630K* |
Operating Temperature | 0°C – 70°C |
Storage Temperature | -40°C – 85°C |
Shock Resistance | 1500G / 0.5ms |
MTBF | 2,000,000 hours |
Terabytes Written (TBW)(Max Capacity*) | 3,120TB** |
Warranty | 5-year limited warranty |
รีวิว
ยังไม่มีบทวิจารณ์