TWC-Comset0710

TWC-Comset0710
| CPU | INTEL CORE I5-14400F BOXNEXT – 10C 16T |
| M/B | GIGABYTE B760M D3HP DDR4 |
| RAM | KINGSTON FURY BEAST (BLACK) 16GB (16GBx1) DDR4 3200Mhz |
| VGA | MSI GEFORCE RTX 5060 VENTUS 2X OC 8G – 8GB GDDR7 |
| SSD | APACER AS2280P4X-1 M.2 GEN3 512 GB |
| PSU | OCYPUS GAMMA P650 80PLUS |
| CASE | OCYPUS IOTA C50 CURVE ARGB DIGITAL (BLACK)(mATX) |
| COOLING | CRYORIG RHEO 240 ARGB (BLACK) |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset0604

TWC-Comset0604
| CPU | Intel Core i5-12400F |
| M/B | Gigabyte B760M D3HP DDR4 |
| RAM | BLACKBERRY PRO BLACK DDR4 16GB 3200MHz |
| VGA | Palit GeForce RTX 5060 Infinity 2 OC 8GB GDDR7 |
| SSD | Dahua C900 M.2 1TB |
| PSU | OCYPUS Gamma P650 650W |
| CASE | Antec VX310 ARGB Black |
| COOLING | Zalman CNPS9X ECO DS |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset0514

TWC-Comset0514
| CPU | AMD RYZEN 5 7500F |
| M/B | GIGABYTE MAINBOARD B650M D3HP (DDR5) |
| RAM | APACER NOX BLACK DDR5(5200) 16GB |
| VGA | PALIT GEFORCE RTX 5060 INFINITY2 OC 8GB GDDR7 |
| SSD | MSI SPATIUM M.2 1TB PCIe 4.0 |
| PSU | OCYPUS GAMMA P650 80PLUS |
| CASE | OCYPUS IOTA C50 CURVE ARGB DIGITAL (BLACK)(mATX) |
| COOLING | CRYORIG RHEO240 ARGB (BLACK) |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset0513

TWC-Comset0513
| CPU | INTEL CORE I5-14400F BOX NEXT |
| M/B | GIGABYTE B760M D3HP DDR4 |
| RAM | BLACKBERRY PRO SERIES 32GB (16GBx2) BUS 3200 DDR4 / BLACK |
| VGA | MSI GEFORCE RTX 5070 SHADOW 2X OC 12G – 12GB GDDR7 |
| SSD | MSI SPATIUM M.2 1TB PCIe 4.0 |
| PSU | THERMALTAKE TR2 S 750W [80 Plus White] |
| CASE | OCYPUS IOTA C50 CURVE (BLACK) ARGB |
| COOLING | CRYORIG RHEO 360 ARGB BLACK |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset0511

TWC-Comset0511
| CPU | INTEL CORE I5-12400F LGA-1700 |
| M/B | GIGABYTE H610M-K DDR4 |
| RAM | ADATA D35 XPG BLACK DDR4(3200) 16GB (8GBX2) |
| VGA | ASUS DUAL GEFORCE RTX 3050 8GB GDDR6 OC EDITION |
| SSD | MSI SPATIUM M.2 1TB PCIe 4.0 |
| PSU | OCYPUS GAMMA P650 80PLUS |
| CASE | ZAMAN M4 SE BLACK |
| COOLING | HUNTKEY FROZEN 400SE – BLACK |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset115

TWC-Comset115
| CPU | INTEL CORE I5-14400F BOX NEXT |
| M/B | GIGABYTE B760M D3HP DDR5 |
| RAM | CORSAIR VENGEANCE RGB BLACK RAM DDR5(6000) 32GB (16GBX2) |
| VGA | GIGABYTE RTX 5060 1-CLICK OC – 8GB GDDR7 |
| SSD | MSI SPATIUM M.2 PCIe 4.0 1TB |
| PSU | OCYPUS GAMMA P650 650W 80PLUS |
| CASE | WJCOOLMAN Dreamer Plus BLACK ATX (No Fan) |
| COOLING | Xigmatek Connect Ultra 360 – Black |
| FAN | HUNTKEY GS120 Fantasy – black |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-JULY26077

TWC-JULY26077
| CPU |
AMD Ryzen 5 7500F |
| VGA | INNO3D GEFORCE RTX 5050 TWIN X2 |
| M/B | GIGABYTE B650M D3HP AM5 |
| RAM | APACER NOX BLACK DDR5(5200) 16GB (16GBX1) |
| SSD | GIGABYTE 4000E 500GB M.2 PCIe 4.0 |
| PSU |
OCYPUS GAMMA P650 650W (80+ BRONZE) |
| COOLING | Jonsbo TG240 ARGB (Black) |
| CASE | Jonsbo D200 Black |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-JULY26044

TWC-JULY26044
| CPU | INTEL CORE I5-14400F BOX NEXT |
| VGA | MSI GEFORCE RTX 5060 8G VENTUS 2X OC 8GB GDDR7 |
| M/B | GIGABYTE H610M-K DDR4 |
| RAM | 16GB (16×1) DDR4 3200 MHz |
| SSD | M.2 NVMe 512GB PCIe 3.0 |
| PSU | OCYPUS GAMMA P650 650W 80PLUS |
| COOLING | ZALMAN CNPS9X ECC DS BLACK |
| CASE | OCYPUS IOTA C50 CURVE BLACK ARGB |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-JULY26033

TWC-JULY26033
| CPU | AMD RYZEN 5 5600 |
| VGA | MSI GEFORCE RTX 5060 8G VENTUS 2X OC 8GB GDDR7 |
| M/B | GIGABYTE A520M-K V2 |
| RAM | 16GB (16×1) DDR4 3200 MHz |
| SSD | M.2 NVMe 512GB PCIe 3.0 |
| PSU | OCYPUS GAMMA P650 650W 80PLUS |
| CASE | Nubwo StrongHold NPC-334 |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-JULY26022

TWC-JULY26022
| CPU | INTEL CORE I5-12400F |
| M/B | GIGABYTE H610M-K DDR4 |
| RAM | 16GB (16×1) DDR4 3200 MHz |
| VGA | ZOTAC GAMING GeForce RTX 3050 Twin Edge OC 6GB |
| SSD | M.2 NVMe 512GB PCIe 3.0 |
| PSU | OCYPUS GAMMA P650 650W 80PLUS |
| CASE | ANTEC VCX20M RGB ELITE |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด