TWC-Comset0604

TWC-Comset0604
| CPU | Intel Core i5-12400F |
| M/B | Gigabyte B760M D3HP DDR4 |
| RAM | BLACKBERRY PRO BLACK DDR4 16GB 3200MHz |
| VGA | Palit GeForce RTX 5060 Infinity 2 OC 8GB GDDR7 |
| SSD | Dahua C900 M.2 1TB |
| PSU | OCYPUS Gamma P650 650W |
| CASE | Antec VX310 ARGB Black |
| COOLING | Zalman CNPS9X ECO DS |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset0514

TWC-Comset0514
| CPU | AMD RYZEN 5 7500F |
| M/B | GIGABYTE MAINBOARD B650M D3HP (DDR5) |
| RAM | APACER NOX BLACK DDR5(5200) 16GB |
| VGA | PALIT GEFORCE RTX 5060 INFINITY2 OC 8GB GDDR7 |
| SSD | MSI SPATIUM M.2 1TB PCIe 4.0 |
| PSU | OCYPUS GAMMA P650 80PLUS |
| CASE | OCYPUS IOTA C50 CURVE ARGB DIGITAL (BLACK)(mATX) |
| COOLING | CRYORIG RHEO240 ARGB (BLACK) |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset0513

TWC-Comset0513
| CPU | INTEL CORE I5-14400F BOX NEXT |
| M/B | GIGABYTE B760M D3HP DDR4 |
| RAM | BLACKBERRY PRO SERIES 32GB (16GBx2) BUS 3200 DDR4 / BLACK |
| VGA | MSI GEFORCE RTX 5070 SHADOW 2X OC 12G – 12GB GDDR7 |
| SSD | MSI SPATIUM M.2 1TB PCIe 4.0 |
| PSU | THERMALTAKE TR2 S 750W [80 Plus White] |
| CASE | OCYPUS IOTA C50 CURVE (BLACK) ARGB |
| COOLING | CRYORIG RHEO 360 ARGB BLACK |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset0511

TWC-Comset0511
| CPU | INTEL CORE I5-12400F LGA-1700 |
| M/B | GIGABYTE H610M-K DDR4 |
| RAM | ADATA D35 XPG BLACK DDR4(3200) 16GB (8GBX2) |
| VGA | ASUS DUAL GEFORCE RTX 3050 8GB GDDR6 OC EDITION |
| SSD | MSI SPATIUM M.2 1TB PCIe 4.0 |
| PSU | OCYPUS GAMMA P650 80PLUS |
| CASE | ZAMAN M4 SE BLACK |
| COOLING | HUNTKEY FROZEN 400SE – BLACK |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset115

TWC-Comset115
| CPU | INTEL CORE I5-14400F BOX NEXT |
| M/B | GIGABYTE B760M D3HP DDR5 |
| RAM | CORSAIR VENGEANCE RGB BLACK RAM DDR5(6000) 32GB (16GBX2) |
| VGA | GIGABYTE RTX 5060 1-CLICK OC – 8GB GDDR7 |
| SSD | MSI SPATIUM M.2 PCIe 4.0 1TB |
| PSU | OCYPUS GAMMA P650 650W 80PLUS |
| CASE | WJCOOLMAN Dreamer Plus BLACK ATX (No Fan) |
| COOLING | Xigmatek Connect Ultra 360 – Black |
| FAN | HUNTKEY GS120 Fantasy – black |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-JUNE26088

TWC-JUNE26088
| CPU |
AMD RYZEN 7 7800X3D |
| VGA |
PALIT GEFORCE RTX 5060 TI INFINITY 3 – 16GB GDDR7 |
| M/B | GIGABYTE B850M C WIFI7 DDR5 |
| RAM | CORSAIR VENGEANCE RGB BLACK RAM DDR5(6000) 32GB (16GBX2) |
| SSD | MSI SPATIUM M.2 PCIe 4.0 1TB |
| PSU |
GIGABYTE P750BS 750W (80+ BRONZE) |
| COOLING | ZALMAN ALPHA2 A36 BLACK LIQUID COOLER |
| CASE | OCYPUS IOTA C50 CURVE (BLACK) ARGB |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-JUNE26066

TWC-JUNE26066
| CPU |
AMD RYZEN 7 7800X3D |
| VGA | GIGABYTE GEFORCE RTX 5060 WINDFORCE MAX OC 8GB GDDR7 |
| M/B | GIGABYTE B850M C WIFI7 DDR5 |
| RAM | CORSAIR VENGEANCE RGB BLACK RAM DDR5(6000) 32GB (16GBX2) |
| SSD | MSI SPATIUM M.2 PCIe 4.0 1TB |
| PSU |
GIGABYTE P750BS 750W (80+ BRONZE) |
| COOLING | OCYPUS IOTA L36 BLACK |
| CASE | OCYPUS IOTA C50 CURVE (BLACK) ARGB |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-JUNE26055

TWC-JUNE26055
| CPU |
INTEL CORE I7-14700F |
| VGA | GIGABYTE GEFORCE RTX 5060 WINDFORCE MAX OC 8GB GDDR7 |
| M/B | GIGABYTE B760M D3HP WIFI6 |
| RAM | KINGSTON FURY BEAST 32GB (16×2) DDR5 5600MHz BLACK |
| SSD | MSI SPATIUM M.2 PCIe 4.0 1TB |
| PSU | OCYPUS GAMMA P650 650W 80PLUS |
| COOLING | COOLER MASTER 240 CORE II ARGB – BLACK |
| CASE | MONTECH X2 PLUS (BLACK) |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-JUNE26044

TWC-JUNE26044
| CPU | INTEL CORE I5-14400F BOX NEXT |
| VGA | Palit GeForce RTX 5060 Infinity 2 OC |
| M/B | B760M D3HP DDR4 |
| RAM | 32GB (16GBX2) DDR4(3200) |
| SSD | M.2 1TB |
| PSU | 650W 80PLUS |
| COOLING | COOLER MASTER MASTERLIQUID 240 CORE II ARGB |
| CASE | OCYPUS IOTA C50 Curve ARGB |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset109

TWC-Comset109
| CPU | AMD Ryzen 5 7500F |
| M/B | Gigabyte B650M D3HP |
| RAM | Apacer NOX BLACK DDR5 16GB (16×1) 5200MHz |
| VGA | Inno3D GeForce RTX 5050 Twin X2 |
| SSD | Gigabyte 4000E500GB M.2 NVMe PCIe 4.0 |
| PSU | OCYPUS GAMMA P650 650W 80 PLUS |
| CASE | Jonsbo D200 (Black) |
| COOLING | Jonsbo TG240 ARGB (Black) |
| FAN | Jonsbo ZB-120 (Black) |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด