TWC-Comset0117

TWC-Comset0117
| CPU | INTEL CORE i5-14600K |
| M/B | MSI PRO B760M-A WiFi DDR5 |
| RAM | ADATA Lancer Blade XPG DDR5 32GB (16×2) |
| VGA | MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB |
| SSD | WD SN5000 1TB NVMe |
| PSU | CORSAIR RM850X SHIFT 80 PLUS GOLD |
| CASE | OCYPUS IOTA C50 Curve |
| COOLING | XIGMATEK CPU LIQUID COOLER LK PRO DIGITAL ARCTIC 360 |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset093

TWC-Comset093
| CPU | AMD RYZEN 5 7500F |
| M/B | Gigabyte B650M D3HP AM5 |
| RAM | Kingston Fury Beast DDR5 32GB (16×2) 5600MHz |
| VGA | XFX Swift AMD Radeon RX 9060 XT OC 16GB GDDR6 |
| SSD | Kingston NV3 M.2 1TB |
| PSU | Gigabyte P650SS 650W (80+ Silver) |
| CASE | OCYPUS IOTA C50 Curve ARGB (Black) |
| COOLING | OCYPUS IOTA L24 Black |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset0108

TWC-Comset0108
| CPU | AMD RYZEN 5 5600 |
| M/B | MSI B550M PRO-VDH WiFi |
| RAM | Blackberry Maximus Gray DDR4 16GB (8×2) 3200MHz |
| VGA | GIGABYTE Radeon RX 7600 Gaming OC 8GB GDDR6 |
| SSD | WD Blue SN5000 1TB PCIe 4.0 NVMe |
| PSU | Gigabyte P650SS 650W (80+ Silver) |
| CASE | OCYPUS Gamma C70 ARGB (Black) |
| COOLING | Cooler Master 240 Core II ARGB |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset1212

TWC-Comset1212
| CPU | Intel Core i5-14400F |
| M/B | ASRock H610M-H2 DDR4 |
| RAM | Blackberry Asgard DDR4 32GB (16GB×2) 3200MHz |
| VGA | GALAX GeForce RTX 5060 1-Click OC (8GB) |
| SSD | Dahua C900 M.2 1TB |
| PSU | OCYPUS Delta P750 650W 80+ Bronze |
| CASE | Antec VCX20M RGB Elite (Micro-ATX) |
| COOLING | DeepCool AK400 Black |
| FAN | – |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset091

TWC-Comset091
| CPU | INTEL CORE i5-14400F 10C 16T |
| M/B | ASROCK B760M PRO RS DDR5 |
| RAM | CORSAIR VENGEANCE RGB DDR5 32GB (16GB×2) |
| VGA | GIGABYTE GEFORCE RTX 5060 Ti AERO OC – 16GB |
| SSD | KINGSTON NV3 M.2 (SNV3S/1000G) 1TB |
| PSU | THERMALTAKE TOUGHPOWER GX3 Gold |
| CASE | THERMALTAKE THE TOWER 300 |
| COOLING | LIQUID COOLING ID-COOLING SL360 WHITE |
| FAN | OCYPUS DELTA F12 ARGB |
| ACCESSORY | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset082

TWC-Comset082
| CPU | RYZEN 5 7500F |
| M/B | GIGABYTE B650M D3HP AM5 |
| RAM | KINGSTON FURY BEAST 32GB (16×2) DDR5 5600MHz BLACK |
| VGA | XFX Swift AMD Radeon RX 9060 XT OC – 16GB DDR6 |
| SSD | KINGSTON NV3 M.2 1.TB |
| PSU | MONTECH AP650 650W |
| CASE | OCYPUS IOTA C70 BLACK ARGB |
| COOLING | XIGMATEK Connect Pro |
| FAN | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
King of Performance-04

King of Performance-04
| CPU | INTEL CORE I7-13700F |
| M/B | ASROCK B760M PRO RS |
| RAM | CORSAIR DOMINATOR PLATINUM RGB DDR5 32GB (16GBx2) DDR5 5600MHz |
| VGA | GIGABYTE GeForce RTX 4080 SUPER AERO OC 16GB |
| SSD | KINGSTON NV3 M.2 NVMe Gen4 1TB |
| PSU | THERMALTAKE Toughpower GF A3 850W 80+ GOLD (Fully Modular) |
| CASE | THERMALTAKE THE TOWER 300 |
| COOLING | OCYPUS IOTA L36 BLACK |
| FAN | THERMALTAKE TH420 V2 ULTRA ARGB White |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
King of Performance-03

King of Performance-03
| CPU | INTEL CORE I7-14700KF |
| M/B | ASUS PRIME B760M-A WIFI (DDR5) |
| RAM | Kingston Fury Beast DDR5 32GB (16GBx2) |
| VGA | PALIT GEFORCE RTX 5070 TI GAMINGPRO V1 – 16GB GDDR7 |
| SSD | HIKSEMI FUTURE LITE 2TB |
| PSU | COOLER MASTER MWE V3 (80+ GOLD) 850W |
| CASE | HYTE Y70 14.9 TOUCH INFINITE (Red/BLACK) |
| COOLING | OCYPUS IOTA L36 BLACK |
| FAN | Ice Whale Black 4 |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset077

TWC-Comset077
| CPU | INTEL CORE I7-14700KF |
| M/B | ASUS PRIME B760M-A WIFI (DDR5) |
| RAM | Kingston Fury Beast DDR5 32GB (16GBx2) |
| VGA | PALIT GEFORCE RTX 5070 TI GAMINGPRO V1 – 16GB GDDR7 |
| SSD | HIKSEMI FUTURE LITE 2TB |
| PSU | COOLER MASTER MWE V3 (80+ GOLD) 850W |
| CASE | HYTE Y70 14.9 TOUCH INFINITE (Red/BLACK) |
| COOLING | OCYPUS IOTA L36 BLACK |
| FAN | Ice Whale Black 4 |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด
TWC-Comset071

TWC-Comset071
| CPU | Ryzen 5 7500F (MPK-NO BOX) |
| M/B | GIGABYTE B650M D3HP AM5 |
| RAM | KINGSTON FURY BEAST 32GB (16×2) DDR5 5600MHz BLACK |
| VGA | XFX Swilt AMD Radeon RX 9060 XT OC – 16GB |
| SSD | KINGSTON NV3 M.2 (SNV3S/1000G) 1TB |
| PSU | MONTECH AP650 |
| CASE | OCYPUS IOTA C70 BLACK ARGB |
| COOLING | OCYPUS IOTA L24 BLACK |
| FAN | – |
** หมายเหตุ – ราคาอาจมีการเปลี่ยนแปลงตามเงื่อนไขตลาด