คำอธิบาย
| Brand | INNO3D |
| Model | GEFORCE RTX 4070 TI ICHILL X3 |
| GPU | GeForce RTX 4070 TI |
| GPU Brand | NVIDIA |
| GPU Line | GEFORCE |
| GPU Series | RTX |
| GPU Model | 4060 Ti |
| CUDA Core / Stream Processors | 7680 |
| Core Clock | 2670 |
| Memory Clock | 21Gbps |
| Memory Size | 12GB |
| Memory Type | GDDR6X |
| Memory Interface | 192-bit |
| Bus Interface | PCIe 4.0 x16 |
| HDMI | 1 Port (2.1) |
| DisplayPort | 3 Ports (1.4a) |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Microsoft DirectX Support | 12 Ultimate |
| OpenGL | 4.6 |
| Maximum Resolution | 7680×4320 |
| Power Input | 3 x 8-pin cables (adapter in box) OR 320 W or greater PCIe Gen 5 cable |
| Power Supply Requirement | 750W |
| Windows Support | Windows 11 / 10, Linux, FreeBSDx86 |
| VGA Length | 334mm |
| Package Content | Installation Guide Power Guide Graphics Card Stand |
| Dimension | (W x D x H) : 14.80 x 33.40 x 6.20 cm |
| Net Weight | 0.00 KG |
| Package Dimension | (W x D x H) : 23.00 x 41.50 x 11.00 cm |
| Gross Weight | 2.35 KG |
| Volume | 10,499.50 cm3 |




